Comparison table
Feature | Flash Media Server(FMIS 4.5) | Wowza Media Server 3 | Red5 |
Protocols supported | RTMP | RTMP | RTMP |
| Developer edition | 10 Connections (Free) | 10 Connections (Free) | Free |
| Pricing | $4500 | $995 | Free(Open Source) |
| Supported Platforms | Microsoft® Windows Server® 2003 with Service Pack 2 or Windows Server 2008 Linux® Red Hat® 4 or 5.2 Runs as a 32-bit software on both 32- and 64-bit operating systems. | Windows Mac OS X Linux Solaris Unix 64-bit Support on all IPv6 Support | Windows Debian/Ubuntu Mac OSX WAR Gentoo |
| Audio / Video Streaming (live and on-demand) | FLV H.264 FLV MP3 AAC, LC-AAC, HE-AAC Speex | FLV H.264 FLV MP3 AAC, LC-AAC, HE-AAC Speex | (On Demmand) FLV MP3 F4V MP4 AAC M4A (Live) Sorenson VP6 h.264 Nelly Moser MP3 Speex AAC NSV |
| Multi Client/ Multi Protocol Streaming | Flash (RTMP / HTTP) iPhone/iPad (HTTP Streaming) | Flash (RTMP) iPhone/iPad (HTTP Streaming) Silverlight (Smooth Streaming) QucikTime/3GPP (RTSP/RTP) IPTV (MPEG-TS) | Flash (RTMP) |
| Recording | H.264/AAC to FLV container | H.264/AAC to FLV container H.264/AAC to MP4 (Quicktime) container | FLV Only |
| Inbound Live Encoder Support | RTMP (Flash & H.264/AAC) | RTMP (Flash & H.264/AAC) RTSP / RTP / MPEG-TS (H.264/AAC: unicast, multicast, TCP, UDP) ICY (MP3/AAC: SHOUTcast/ icecast) | |
| Action Method Format 3 (AMF3) | AMF3(Uni-directional ) | AMF3(Bi-directional ) | AMF3 |
| Server Side | AS2 | Java | Java |





